| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jul 26, 2010 | 7.09 | 7.26 | 7.06 | 7.25 | 100,000 |
| Jul 27, 2010 | 7.25 | 7.25 | 7.07 | 7.17 | 150,861 |
| Jul 28, 2010 | 7.15 | 7.17 | 6.77 | 6.88 | 103,320 |
| Jul 29, 2010 | 6.98 | 7.11 | 6.77 | 6.83 | 68,684 |
| Jul 30, 2010 | 6.71 | 6.98 | 6.69 | 6.92 | 118,856 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and InnerWorkings, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.