| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Jan 30, 2012 | 10.95 | 11.07 | 10.84 | 11.02 | 63,455 |
| Jan 31, 2012 | 11.13 | 11.24 | 10.96 | 11.03 | 113,524 |
| Feb 1, 2012 | 11.11 | 11.21 | 10.75 | 10.88 | 513,093 |
| Feb 2, 2012 | 10.88 | 11.17 | 10.88 | 11.13 | 172,486 |
| Feb 3, 2012 | 11.35 | 11.66 | 11.01 | 11.58 | 282,219 |
The historical stock information provided is for informational purposes only and is not intended for trading purposes. The historical stock information is provided by Mergent, a third party service, and InnerWorkings, Inc. does not maintain or provide information directly to this service. Prices display split-adjusted cost basis per share on that date.